Quote of the Day
I think a man only needs one thing in life. He just needs someone to love. If you can't give him that, then give him something to hope for. And if you can't give him that, just give him something to do.
— Great quote from the movie 'Flight of the Phoenix.'
Introduction
Table 1: Years where Fathers Day and My Anniversary Coincide.
My wedding anniversary (16-June) and Fathers Day are on the same weekend this year. Next year, Fathers Day and my anniversary are on the same day. I became curious about (a) how to compute the date of Fathers Day for each year, and (b) determining the years when Fathers Day and my anniversary occur on the same date. Since the calculation is simple and table-oriented, I will use Excel for this project. Table 1 shows the years with Fathers Days that coincide with my anniversary. I generated this table by filtering the comprehensive list for all Fathers Days on the 16th. Figure 2 shows how I derived my Excel formula. My approach was to look at the latest possible Fathers Day and then determine a correction based on the day of the week that the latest possible Fathers Day falls on. Table 3 is the comprehensive list that shows the dates for every Father's day for the next 100 years.
For those who are interested, my Excel Workbook can be found here.
|
Year | Father's Day |
2019 | 16-June-2019 |
2020 | 21-June-2020 |
2021 | 20-June-2021 |
2022 | 19-June-2022 |
2023 | 18-June-2023 |
2024 | 16-June-2024 |
2025 | 15-June-2025 |
2026 | 21-June-2026 |
2027 | 20-June-2027 |
2028 | 18-June-2028 |
2029 | 17-June-2029 |
2030 | 16-June-2030 |
2031 | 15-June-2031 |
2032 | 20-June-2032 |
2033 | 19-June-2033 |
2034 | 18-June-2034 |
2035 | 17-June-2035 |
2036 | 15-June-2036 |
2037 | 21-June-2037 |
2038 | 20-June-2038 |
2039 | 19-June-2039 |
2040 | 17-June-2040 |
2041 | 16-June-2041 |
2042 | 15-June-2042 |
2043 | 21-June-2043 |
2044 | 19-June-2044 |
2045 | 18-June-2045 |
2046 | 17-June-2046 |
2047 | 16-June-2047 |
2048 | 21-June-2048 |
2049 | 20-June-2049 |
2050 | 19-June-2050 |
2051 | 18-June-2051 |
2052 | 16-June-2052 |
2053 | 15-June-2053 |
2054 | 21-June-2054 |
2055 | 20-June-2055 |
2056 | 18-June-2056 |
2057 | 17-June-2057 |
2058 | 16-June-2058 |
2059 | 15-June-2059 |
2060 | 20-June-2060 |
2061 | 19-June-2061 |
2062 | 18-June-2062 |
2063 | 17-June-2063 |
2064 | 15-June-2064 |
2065 | 21-June-2065 |
2066 | 20-June-2066 |
2067 | 19-June-2067 |
2068 | 17-June-2068 |
2069 | 16-June-2069 |
2070 | 15-June-2070 |
2071 | 21-June-2071 |
2072 | 19-June-2072 |
2073 | 18-June-2073 |
2074 | 17-June-2074 |
2075 | 16-June-2075 |
2076 | 21-June-2076 |
2077 | 20-June-2077 |
2078 | 19-June-2078 |
2079 | 18-June-2079 |
2080 | 16-June-2080 |
2081 | 15-June-2081 |
2082 | 21-June-2082 |
2083 | 20-June-2083 |
2084 | 18-June-2084 |
2085 | 17-June-2085 |
2086 | 16-June-2086 |
2087 | 15-June-2087 |
2088 | 20-June-2088 |
2089 | 19-June-2089 |
2090 | 18-June-2090 |
2091 | 17-June-2091 |
2092 | 15-June-2092 |
2093 | 21-June-2093 |
2094 | 20-June-2094 |
2095 | 19-June-2095 |
2096 | 17-June-2096 |
2097 | 16-June-2097 |
2098 | 15-June-2098 |
2099 | 21-June-2099 |
2100 | 20-June-2100 |
2101 | 19-June-2101 |
2102 | 18-June-2102 |
2103 | 17-June-2103 |
2104 | 15-June-2104 |
2105 | 21-June-2105 |
2106 | 20-June-2106 |
2107 | 19-June-2107 |
2108 | 17-June-2108 |
2109 | 16-June-2109 |
2110 | 15-June-2110 |
2111 | 21-June-2111 |
2112 | 19-June-2112 |
2113 | 18-June-2113 |
2114 | 17-June-2114 |
2115 | 16-June-2115 |
2116 | 21-June-2116 |
2117 | 20-June-2117 |
2118 | 19-June-2118 |
|
Figure 2: Rationale Behind Excel Formula. |
Table 2: Fathers Day for the Next 100 years. |